Wago (Page 89)
Displaying 2,201 - 2,225 of 28,651
# | Part Number | Description | |
---|---|---|---|
#8801 | 750-404/000-003 | Frequency Counter | View |
#8802 | 750-404/000-004 | Up/Down Counter; Switching Output | View |
#8803 | 750-404/000-005 | 2 up counter; 16 bits | View |
#8804 | 750-404/040-003 | Counter; Adjustable; Extreme | View |
#8805 | 750-405 | 2-channel digital input; 230 VAC | View |
#8806 | 750-406 | 2-channel digital input; 120 VAC | View |
#8807 | 750-407 | 2-channel digital input; 220 VDC | View |
#8808 | 750-407/040-000 | 2-channel digital input; 220 VDC; 3 ms; Extreme | View |
#8809 | 750-408 | 4-channel digital input; 24 VDC; 3 ms; Low-side sw... | View |
#8810 | 750-408/025-000 | 4-channel digital input; 24 VDC; 3 ms; Low-side sw... | View |
#8811 | 750-409 | 4-channel digital input; 24 VDC; 0.2 ms; Low-side... | View |
#8812 | 750-410 | 2-channel digital input; 24 VDC; 3 ms; Proximity s... | View |
#8813 | 750-411 | 2-channel digital input; 24 VDC; 0.2 ms; Proximity... | View |
#8814 | 750-412 | 2-channel digital input; 48 VDC; 3 ms | View |
#8815 | 750-414 | 4-channel digital input; 5 VDC; 0.2 ms | View |
#8816 | 750-415 | 4-channel digital input; 24 V AC/DC; 20 ms | View |
#8817 | 750-418 | 2-channel digital input; 24 VDC; 3 ms; Acknowledge... | View |
#8818 | 750-421 | 2-channel digital input; 24 VDC; 3 ms; Diagnostics | View |
#8819 | 750-422 | 4-channel digital input; 24 VDC; Pulse extension | View |
#8820 | 750-423 | 4-channel digital input; 24 V AC/DC; 50 ms; Power... | View |
#8821 | 750-424 | 2-channel digital input; Intruder detection | View |
#8822 | 750-425 | 2-channel digital input; NAMUR | View |
#8823 | 750-427 | 2-channel digital input; 110 VDC | View |
#8824 | 750-427/040-000 | 2-channel digital input; 110 VDC; 3 ms; Extreme | View |
#8825 | 750-428 | 4-channel digital input; 42 VAC/VDC; 20 ms | View |
Displaying 2,201 - 2,225 of 28,651