TopWorx (Page 19)
# | Part Number | Description | |
---|---|---|---|
#901 | TXP-S21FNEM | TXP SERIES SWITCHBOX, 2 SPDT Hermetic Seal 3A, Tro... | View |
#902 | DXP-0HCGNMB | 4-20 HART, FP, NAMUR, BUNA | View |
#903 | 81-20122-F2 | DPDT, SST, HIGH TEMP, 36" TEFLON | View |
#904 | TXP-M2WYNPM | (2) SPDT MECH SW., NO APPS, NAMUR, SILICONE | View |
#905 | 7FJ443258B5 | GO SWITCH 2.875" PROBE, SPDT, NO INDICATION, SIDE... | View |
#906 | DXP-T21GN4S000006171 | DXP SERIES | View |
#907 | DXP-L2DBN4B0000B | (2) SPDT GO SW, NAMUR, BUNA, INMETRO | View |
#908 | 75-13568-dca | SPDT, 316L SS, 3 PIN MINI | View |
#909 | 81-10528-B5 | SPDT, SS, UL GP, 25' SO CABLE | View |
#910 | 81-20528-B5 | DPDT, SS, UL GP, 25' CABLE | View |
#911 | TXS-P2CGNPM | (2) SPDT PROX. SW., IIC, NAMUR, SILICONE | View |
#912 | DXR-L22BSPS1A3 | (2) SPDT GO SW., N.I., STD SHAFT, SILICONE | View |
#913 | 73-1356T-H2-B | SPDT, 2000 PSI, 316 SST, ATEX, 3' HIGH TEMP LEADS | View |
#914 | TXS-E20FNMM | TXS NO VALVE (E2) | View |
#915 | DXP-L21YNEB0000B | (2) SPDT GO SW, XP, NAMUR, BUNA, INMETRO | View |
#916 | TXP-E20GNPM | (2)P&F NJ2-V3-N,IS,NAMUR | View |
#917 | 77-13563-B3 | SPDT, 316L SST, UL C1D1, 72" PVC CABLE | View |
#918 | TXP-L2CGLMM | (2) SPDT GO,FP,LINEAR | View |
#919 | DXS-0H1GN4S | NO SW w/HART, XP, NAMUR, SILICONE | View |
#920 | TXP-0XWYLPM | TXP SERIES | View |
#921 | DXP-LX14N6B | (2)SPDT GO SW 4-20, NAMUR, BUNA | View |
#922 | DXP-M21GNES | (2)SPDT MECH,XP,NAMUR | View |
#923 | DXP-L21GN4S000006169 | DXP SERIES | View |
#924 | 7J-1356G-JSP | SPDT, 316 SST, ATEX, 1/2" NPT | View |
#925 | 7G-23562-F2 | DPDT,316SST,HI-TEMP,36" LEADS | View |
#926 | #4-K05089-S2T | KEYSTONE F89U 084-240 + | View |
#927 | 75-14563-B2 | SPDT, 5,000 PSI, 316 SS, UL C1 D1, 3' PVC CABLE | View |
#928 | TXP-S21GLPM | (2)SPDT,3 AMP,SD36,XP,LINEAR,SILICONE | View |
#929 | 7G-23524-A1 | DPDT,CSA C1D1,18"LEADS | View |
#930 | 11-51116-A1 | DMDB,CSA/FM C1D2,18"LEADS | View |
#931 | 75-13523-B35171 | SPDT,316L SST,UL C1D1,6' PVC CABLE | View |
#932 | DXS-L217NMS | DSX SERIES VALVE TOP | View |
#933 | DXP-ES1GN4B1A2TB | ESD/PST W/(1) SPDT GO SW, XP, NAMUR, BUNA | View |
#934 | DXP-LH1BN4B | (2)SPDT GO,HART,XP,NAMUR | View |
#935 | A-EFB-75 | MINI 7P 75 FT FEMALE | View |
#936 | 81-10523-B6 | SPDT,UL C1D1, 50' SO CABLE | View |
#937 | 77-13568-DCA | SERIES 77 SPDT,UL GP,3PIN MINI | View |
#938 | 73-13569-A2-B | SPDT, 316 SST, ATEX, 3' PVC LEAD WIRES | View |
#939 | 11-11226-B5 | SPDT, cULus C1D2, CABLE 25' | View |
#940 | AMS12 | ASSY, TARGET MAGNET | View |
#941 | A-8ED125 | SUBSEA 8P 125 FT FEMALE | View |
#942 | 71-16569-A2 | SPDT, 316 SST, ATEX, 36" LEAD WIRES | View |
#943 | A-8ED135 | SUBSEA 8P 135 FT FEMALE | View |
#944 | 74-13228-F24519 | GO SWITCH | View |
#945 | DXP-FL1GNEBPA21 | (2) SPDT GO W/ FF, XP, NAMUR, BUNA | View |
#946 | 73-1356T-H4-B | SPDT, ATEX Z1, 144" PEEK LEADS | View |
#947 | DXP-L21BRMB | DXP SERIES | View |
#948 | 75-13563-A5 | SPDT,316L SST,UL C1D1,25' PVC LEADS | View |
#949 | TXP-L2CGNMM | (2) SPDT GO SW., FP, NAMUR, SILICONE | View |
#950 | 73-1356H-S4 | SPDT, 316L SST, ATEX, 144" SILICONE CABLE | View |
Displaying 901 - 950 of 7,256