Danfoss (Page 785)
Displaying 19,601 - 19,625 of 23,157
# | Part Number | Description | |
---|---|---|---|
#19601 | 175U1814 | brakeres.150ohm/0.32kw 10%duty | View |
#19602 | 175U1815 | brakeres.90ohm/0.43kw 10%duty | View |
#19603 | 175U1820 | brakeres.145ohm/0.065kw 10%duty | View |
#19604 | 175U1821 | brake res,90 ohm/0.095kw,10% duty | View |
#19605 | 175U1822 | opt,brake res,65 ohm,0.25kw,10% duty | View |
#19606 | 175U1823 | opt,brake res,vlt 5004,230v,10% ed | View |
#19607 | 175U1824 | brakeres. 35ohm/0.43kw 10%duty | View |
#19608 | 175U1825 | opt,brake res,25 ohm,0.8kw,10% duty | View |
#19609 | 175U1826 | opt,brake res,20 ohm,1.0kw,10% duty | View |
#19610 | 175U1827 | opt,brake res.15 ohm,2kw,14kw at 10%dc | View |
#19611 | 175U1828 | opt,brake res.10 ohm,2.8kw,10% duty | View |
#19612 | 175U1829 | opt,brake res,7 ohm,4.0kw,10% duty | View |
#19613 | 175U1830 | brakeres. 6ohm/4.8kw 10%duty | View |
#19614 | 175U1840 | opt,brake res,620 ohm,0.065kw,10% duty | View |
#19615 | 175U1841 | brakeres.425ohm/0.095kw 10%duty | View |
#19616 | 175U1842 | opt,brake res,310 ohm,0.25kw,10% duty | View |
#19617 | 175U1843 | opt,brake res,210 ohm,0.285kw,10% duty | View |
#19618 | 175U1844 | opt,brake res,150 ohm,0.43kw,10% duty | View |
#19619 | 175U1845 | opt,brake res,110 ohm,0.6kw,10% duty | View |
#19620 | 175U1846 | opt,brake res,80 ohm,0.85kw,10% duty | View |
#19621 | 175U1847 | opt,brake res,65 ohm,1.0kw,10% duty | View |
#19622 | 175U1848 | opt,brake res,40 ohm,2kw,14kw ?10% duty | View |
#19623 | 175U1849 | opt,brake res,30 ohm,2.8kw,10% duty | View |
#19624 | 175U1850 | brake res,vlt 5027,460v,10% ed | View |
#19625 | 175U1851 | opt,brake res,20 ohm,4.0kw,10% duty | View |
Displaying 19,601 - 19,625 of 23,157